Tank Sales
We offer 10% discounts if you have consulted with us or we do your installation.
| Tank Capacity (Gallons) | Diameter (in) | Height (in) | Price ($) | *Voucher |
| 205 | 35” | 60” | 745 | 307.5 |
| 330 | 41 | 63 | 900 | - |
| 420 | 45 | 64 | 1000 | 630 |
| 730 | 74 | 56 | 1130 | - |
| 865 | 64 | 66.5 | 1275 | 800 |
| 1320 | 82 | 72 | 1545 | - |
| 2650 | 102 | 80 | 2300 | - |
| 3000 | 102 | 97.5 | 2675 | - |
| 4050 | 101 | 129 | 3525 | - |
| 5050 | 129 | 92 | 4260 | - |
| Tank | Width (in) | Height (in) | Length (in) | Price ($) | *Voucher ($) |
| 265 Slimline | 25 | 64 | 59 | 1025 | - |
| 530 Slimline | 25 | 78.5 | 86 | 1545 | 795 |
*Vouchers only for City of San Diego residents.
**Prices do not include tax or delivery charges.
What is the Difference Between CWT and RWT?
Rebates and Incentives
Rebates
Learn more about rebate programs in your area.
San Diego County Waterscape Rebate Program (Unincorporated parts of the County)
City of San Diego Rainwater Rebate Program (barrels, gutters, downspout redirect)
Southern California Rebates (rainwater, water conservation) - (if you are a linked to municipal water)
Tank Installation